With 40% of American consumers planning to spend less during the 2020 holiday season relative to 2019, and 79% of merchants not likely to offer better deals than last year, the personal-finance website WalletHub today released its report on 2020's Best Things to Buy on Black Friday. WalletHub determined that 21% of items offer no savings compared with their pre-Black Friday prices.
To find out whether shoppers are really getting the best deals, WalletHub compared the “Pre-Black Friday Price” against the actual Black Friday price of a broad selection of items. In doing so, WalletHub identified the offers that are truly worth the hassle of partaking in the year’s biggest shopping craze.
Top 10 Deals (Additional Discount for Waiting Until Black Friday)
1. Titan Brown Reclining Massage Chair ($1,405) | 6. MSI GL75 Leopard Gaming Laptop ($520) |
2. LG 26.2 Cu. Ft. Smart Wi-Fi Refrigerator ($699) | 7. Realspace Magellan Gray L-Shaped Desk ($300) |
3. Lenovo Flex 5 14" Notebook ($279) | 8. Lowrance Hook 12” Fishfinder ($750) |
4. Nintendo Switch + Mario Kart 8 Deluxe ($211) | 9. Samsung StormWash 24-in Dishwasher ($246) |
5. Firman Electric Start Dual Fuel Inverter ($441) | 10. Donco Kids Twin over Twin Bunk Bed ($591) |
Top 5 Product Categories | Worst 5 Product Categories |
1. Consumer Packaged Goods (43%) | 6. All Other Product Categories (32%) |
2. Books, Movies & Music (43%) | 7. Furniture (31%) |
3. Apparel & Accessories (36%) | 8. Appliances (28%) |
4. Toys (36%) | 9. Consumer Electronics (25%) |
5. Video Games (Software Only) (34%) | 10. Computers & Phones (24%) |
For the full report, please visit: https://wallethub.com/
And for the latest Black Friday deals (updated daily), please visit: https://wallethub.com/edu/
No comments:
Post a Comment